Item | Specifications | |
Audio file specification | MPEG-1/2 Layer3, OGG (Vorbis), FLAC, WMA (Standard/Professional), WAV | |
Bit rates/Sampling frequency | MP3 | 8 to 320 kbps (CBR/VBR), to 48 kHz (ID3 tag version: Ver. 1.0, Ver. 1.1, Ver. 2.2, Ver. 2.3, Ver. 2.4) |
OGG | Q1 to Q10, to 48 kHz | |
FLAC | 8/16/24 bit, to 48 kHz | |
WMA |
| |
WAV | 8/16 bit, to 48 kHz | |
Detailed specifications |
|
Item | Specifications |
Byte/Sector | 64 kbyte or less |
Format system | FAT16/32 (recommended), exFAT, NTFS |
Product name | Manufacturer |
XTICK | LG Electronics Inc. |
BMK | BMK Technology Co., Ltd. |
SKY-DRV | Sky Digital Co., Ltd. |
TRANSCEND JetFlash | Transcend Information, Inc. |
Sandisk Cruzer | SanDisk |
Micro ZyRUS | ZyRUS |
NEXTIK | Digiworks Co., Ltd. |
Device type | Model | Generation |
iPod | iPod nano | 1G, 2G, 3G, 4G, 5G, 6G, 7G |
iPod touch | 1G (except for iOS 1.1), 2G, 3G, 4G, 5G, 6G | |
iPod classic | 5G (iPod with video), 6G (iPod classic), 6.5G (iPod classic) | |
iPad | iPad/iPad mini | Unable to charge, not certified, operation not guaranteed |
iPhone | 3G (not certified, operation not guaranteed), 3GS, 4, 4S, 5, 5C, 5S, 6, 6+, 6S, 6S+, SE, 7, 7+ |
Device type | OS version |
iPhone/iPod touch/iPod nano/iPod classic/iPad/iPad mini | iOS 9.3.2 or earlier |
Item | Specifications |
Power supply | DC 14.4 V |
Operating power | DC 9 to 16 V |
Sleep current |
|
Operating temperature | -20 to +70 °C (-4 to +158 °F) |
Storage temperature | -40 to +85 °C (-40 to +185 °F) |
Current consumption | 2.5 A |
Item | Specifications |
Channels |
|
Sensitivity |
|
Distortion factor | 2 % or less |
Item | Specifications |
Frequency range | 2400 to 2483.5 MHz |
Supported Bluetooth specification | 3.0 |
Supported profile | HFP (1.6), A2DP (1.2), AVRCP (1.5), PBAP (1.1) |
Antenna power | 2.5 mW (maximum) |
Number of channels | 79 |
Item | Specifications | |
LTE | Reception |
|
Transmission |
| |
WCDMA | Reception |
|
Transmission |
|