Item | Specifications | |
---|---|---|
File format | MPEG-1/2 Layer3, OGG (Vorbis), FLAC, WMA (Standard/Professional), WAV | |
Bit-rate and sampling frequency | MP3 | 8–320 kbps (CBR/VBR), up to 48 kHz |
OGG | Q1 to Q10, up to 48 kHz | |
FLAC | 8/16/24-bit, up to 48 kHz | |
WMA | Standard (0x161): up to L3 Profile, up to 385 kbps, up to 48 kHz Professional (0x162): up to M0b, up to 192 kbps, up to 48 kHz | |
WAV | 8/16 to bit, up to 48 kHz | |
Specification details | Max. number of directory layers: 20 layers Max. folder/file name length: 255 Bytes Valid characters that can be used in a folder/file name: 2,350 Alphanumeric characters/4,888 Chinese characters Max. number of folders: 2,000 (including the root) Max. number of files: 8,000 |
Item | Specifications |
---|---|
Byte/Sector | 64 KB or less |
Format system | FAT16/32 (recommended), exFAT, NTFS |
Product name | Manufacturer |
---|---|
XTICK | LG |
BMK | BMK Technology |
SKY-DRV | Sky Digital |
TRANSCEND JetFlash | TranScend |
Sandisk Cruzer | SanDisk |
Micro ZyRUS | ZyRUS |
NEXTIK | DIGI Works |
Item | Specifications |
---|---|
Power supply | DC 14.4 V |
Operating voltage | DC 9-16 V |
Dark current | Below 1 mA in average within 45 days |
Operating temperature range | -20 to +70 ℃ (-4 to +158 °F) |
Storage temperature range | -40 to +85 ℃ (-40 to +185 °F) |
Electric current consumption | 2.5 A |
Item | Specifications |
---|---|
Available channels | FM: 87.5–107.9 MHz (step: 200 kHz) AM: 530–1710 kHz (step: 10 kHz) |
Sensitivity | FM: Within 10 dBuV AM: Within 35 dBuV EMF |
Distortion factor | Within 2 % |
Item | Specifications |
---|---|
Frequency range | 2400–2483.5 MHz |
Supported Bluetooth version | 4.1/4.2 |
Supported profiles | Hands-free (1.7), A2DP (1.3), AVRCP (1.6), |
Bluetooth Power Class 2 | -6 to 4 dBm |
Antenna power output | 2.5 mW (max.) |
Number of channels | 79 |
Item | Specifications |
---|---|
Frequency | 2400 to 2483.5 MHz, 5150-5835 MHz |
Specification | IEEE802.11a/b/g/n/ac |
Supported bandwidth | 20 MHz, 40 MHz, 80 MHz |
Operating temperature | 40 to +85 ℃ (-40 to +185 °F) |
Maximum WLAM output power |
|
Item | Specifications | |
---|---|---|
LTE | Reception | Frequency: Sensitivity: |
Transmission | Frequency: Maximum RF output power: | |
CDMA | Reception | Frequency: Sensitivity: |
Transmission | Frequency: Maximum RF output power: |